Currently TXing
Time (Europe/Rome) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
40.407 °C 1800 MHz 0 %
0.2%
4 days, 22 hrs, 39 mins, 21 s 4 days, 22 hrs, 8 mins, 27 s
Disk use
Filesystem Mount Use Free Used Total
/dev/mmcblk0p2 /
21%
21.58 GB 5.65 GB 28.7 GB
/dev/mmcblk0p1 /boot/firmware
13%
444.67 MB 65.32 MB 509.99 MB
Connected YSFGateways
Reporting Time (Europe/Rome) Callsign
2025-07-06 22:40:05BM222-Ø7
2025-07-06 22:40:05YCS222-Ø7
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2025-07-06 21:10:30IK1PMVALL BM222-Ø7 20
Todays Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2025-07-06 21:10:30IK1PMVALL BM222-Ø7 20
2025-07-06 21:10:03IK1PMVALL BM222-Ø7 2
2025-07-06 21:09:56IK1PMVALL BM222-Ø7 5
2025-07-06 21:09:42IK1PMVALL BM222-Ø7 1
2025-07-06 21:09:40IK1PMVALL BM222-Ø7 1
2025-07-06 21:09:07IK1PMVALL BM222-Ø7 2
2025-07-06 21:09:00IK1PMVALL BM222-Ø7 4
2025-07-06 21:08:25IK1PMVALL BM222-Ø7 3
2025-07-06 21:07:38IK1PMVALL BM222-Ø7 5
2025-07-06 21:06:51IK1PMVALL BM222-Ø7 22
2025-07-06 21:05:39IK1PMVALL BM222-Ø7 3
2025-07-06 21:04:57IK1PMVALL BM222-Ø7 4
2025-07-06 21:04:12IK1PMVALL BM222-Ø7 2
2025-07-06 21:04:08IK1PMVALL BM222-Ø7 2
2025-07-06 21:02:48IK1PMVALL BM222-Ø7 5
2025-07-06 21:02:09IK1PMVALL BM222-Ø7 2
2025-07-06 21:00:53IK1PMVALL BM222-Ø7 3
2025-07-06 16:45:24IK1PMVALL BM222-Ø7 1
2025-07-06 15:56:31IK1PMVALL BM222-Ø7 1
2025-07-06 15:53:07IK1PMVALL BM222-Ø7 2
2025-07-06 15:52:10IK1PMVALL BM222-Ø7 3
2025-07-06 15:50:01IK1PMVALL BM222-Ø7 1
2025-07-06 15:30:13IK1PMVALL BM222-Ø7 1
2025-07-06 14:50:03IK1PMVALL BM222-Ø7 2
2025-07-06 11:48:08IK1PMVALL BM222-Ø7 2
2025-07-06 11:47:45IK1PMVALL BM222-Ø7 1
Alltime Heard List
Time (Europe/Rome) Callsign Target Gateway
2025-07-06 21:10:30IK1PMVALL BM222-Ø7
2025-07-05 14:36:10IK2EGQALL IK2EGQ
2025-07-05 14:14:51PU5TSPALL PU5TSP
2025-07-04 12:11:59IK1PMV-1ØØALL YCS222-Ø7
YSFReflector-Dashboard V 20210331-2 (GitID #) | Last Reload 2025-07-06, 22:40:45 (Europe/Rome) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard